HomeoSplitter
Project members
Name | Function / Institution | E-Mail / Phone |
---|---|---|
Vincent RANWEZ | Professor / Montpellier SupAgro UMR AGAP | vincent.ranwez@supagro.fr +33 (0) 499 612 875 |
Yan HOLTZ | Montpellier SupAgro UMR AGAP | yan.holtz.data@gmail.com |
Gautier SARAH | INRA – Montpellier UMR AGAP | gautier.sarah@cirad.fr |
Morgane ARDISSON | INRA – Montpellier UMR AGAP | Morgane.Ardisson@inra.fr +33 (0) 499 612 252 |
Sylvain SANTONI | INRA – Montpellier UMR AGAP | Sylvain.Santoni@inra.fr +33 (0) 499 612 745 |
Sylvain GLEMIN | CNRS Researcher / ECOBIO | sylvain.glemin@univ-rennes1.fr |
Muriel TAVAUD-PIRRA | Lecturer / Montpellier SupAgro UMR AGAP | Muriel.Tavaud@supagro.fr +33 (0) 499 612 515 |
Jacques DAVID | Professor / Montpellier SupAgro UMR AGAP | Jacques.David@supagro.fr +33 (0) 499 612 296 |
Acknowledgements
We would like to thank François Lechevallier for developing and maintaining this Website. Olivier Guillaume and Aziz Moussa also contributed, through short student projects, to this work.
Fundings
This work was partially funded by the French Agence Nationale de la Recherche Investissements d’avenir / Bioinformatique: ANR-10-BINF-01-02, Ancestrome. YH was granted by the flagship project Agropolis Resource Center for Crop Conservation, Adaptation and Diversity (ARCAD) funded by the Agropolis Fondation. INRA funded the data production through its Actions Incitatives program (EPO project). Sequencing used to validate this tool was kindly performed on the HiSeq2000 sequencer at the Montpellier Genomix (http://www.mgx.cnrs.fr) sequencing facility.