MACSE
MACSE Barcode Alignments
This page provides alignments of barcoding sequences obtained in April 2020 by using the MACSE barcoding pipelines on sequences collected from the BOLD database. The pipeline is fully described in:
- Frédéric Delsuc and Vincent Ranwez (2020). Accurate alignment of (meta)barcoding data sets using MACSE. In Scornavacca, C., Delsuc, F., and Galtier, N., editors, Phylogenetics in the Genomic Era, chapter No. 2.3, pp. 2.3:1-2.3:31. No commercial publisher | Authors open access book. ( hal-02541199).
Plantae
taxonomic group | marker | code | update | ref alignment | ref sequence | enriched alignment | nb seq in the alignment | nb seq in BOLD | alignment stats |
Rhodophyta | rbcL | 11 | 21-Oct-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 7637 | 7725 | align_stat.gz |
Chlorophyta | rbcL | 11 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 4564 | 4643 | align_stat.gz |
Bryophyta | rbcL | 11 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 2173 | 2202 | align_stat.gz |
Lycopodiophyta | rbcL | 11 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 531 | 548 | align_stat.gz |
Pteridophyta | rbcL | 11 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 7479 | 7601 | align_stat.gz |
Pinophyta | rbcL | 11 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 2872 | 2921 | align_stat.gz |
Magnoliophyta | rbcL | 11 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 121302 | 121989 | align_stat.gz |
Magnoliophyta | matK | 11 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 63250 | 107413 | align_stat.gz |
Metazoa
Arthropoda
taxonomic group | marker | code | update | ref alignment | ref sequence | enriched alignment | nb seq in the alignment | nb seq in BOLD | alignment stats |
Arachnida | COI | 5 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 243693 | 245368 | align_stat.gz |
Pycnogonida | COI | 5 | 21-Oct-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 2179 | 2234 | align_stat.gz |
Chilopoda | COI | 5 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 2335 | 2390 | align_stat.gz |
Diplopoda | COI | 5 | 21-Oct-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 3176 | 3435 | align_stat.gz |
Malacostraca | COI | 5 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 103082 | 106448 | align_stat.gz |
Ostracoda | COI | 5 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 3421 | 3500 | align_stat.gz |
Collembola | COI | 5 | 29-Apr-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 121381 | 122146 | align_stat.gz |
Blattodea | COI | 5 | 21-Oct-2020 | refAlign.fasta | refSeq.fasta | NT_alignment.gz | 10683 | 10984 | align_stat.gz |
Insecta
Chordata
*These three data sets containing few sequences were directly aligned using the OMM_MACSE pipeline