Wheat Relative History
Project members
This project is the result of the collaboration of Sylvain Glémin, Celine Scornavacca, Jacques Dainat, Concetta Burgarella, Véronique Viader, Morgane Ardisson, Gautier Sarah, Sylvain Santoni, Jacques David, and Vincent Ranwez. For more information you can contact either:
Name | Function / Institution | E-Mail / Phone |
---|---|---|
Sylvain GLEMIN | CNRS Researcher / ECOBIO | sylvain.glemin@univ-rennes1.fr |
Jacques DAVID | Professor / Montpellier SupAgro UMR AGAP | Jacques.David@supagro.fr +33 (0) 499 612 296 |
Sylvain SANTONI | INRA – Montpellier UMR AGAP | Sylvain.Santoni@inra.fr +33 (0) 499 612 745 |
Celine SCORNAVACCA | CNRS Researcher / UMR ISEM | celine.scornavacca@umontpellier.fr |
Vincent RANWEZ | Professor / Montpellier SupAgro UMR AGAP | vincent.ranwez@supagro.fr +33 (0) 499 612 875 |
Acknowledgements
Analyses were performed on the computing cluster of the Montpellier Bioinformatics Biodiversity (MBB) platform, the South Green Bioinformatics platform and on the UPPMAX platform in Uppsala.
Fundings
This work was partially funded French National Research Agency (ANR-11-BSV7-013-03).